
- 26-inch wheels wrapped in Schwalbe Fat Franks are stylish and comfortable
- Downtube mounted battery and center motor for best in class balance and handling
- Stop-and-go-friendly geometry makes it easy and comfortable to put your feet on the ground
- Powerful disc brakes increase safety by reducing stopping distance
SPECIFICATIONS
Battery | 418Wh DT Mounted |
Display | TranzX info screen |
Max Assisted Speed | 20mph |
Motor | TranzX M16 Center Mount, 350 |
Range Estimated | 16mi/26km to 35mi/56km |
Frame | Lightweight Alloy, SoCal relaxed geometry and style |
Fork | Formed Aluminum Alloy with oversize steerer and blades. |
sprocket | Formed Spider, 38tooth w/ chainguard |
Cranks | Forged Alloy for TranzX System |
Rear Derailleur | Shimano Altus |
Shifter | Shimano TX50 Thumb Shifter w/ Optical Display |
Brake Levers | Tektro Ergo 4 finger |
Brakes | Tektro Mechanical Disc |
Cogset | Shimano 12-32 |
Rims | XM26, Alloy Double Wall |
Tires | Schwalbe fat Frank, Balloon 559x60 |
Pedals | Resin Body Urban, Sealed Bearing |
Handlebar | IZIP Aluminum Alloy |
Stem | IZIP Aluminum Alloy, 3d forged |
Seatpost | IZIP Aluminum Alloy, forged head |
Seat | IZIP Custom Ergo Performance |
Headset | Integrated, Sealed Bearing |
Chain | KMC X8 |
Front Hub | VP Modus, Sealed Bearing, W/ QR |
Rear Hub | VP Modus, Sealed Bearing, W/ QR |
Spokes | Stainless |
Grips | IZIP Ergo Comfort Control |
Extras | Kickstand, Massload TA42 |
* Specifications subject to change.
SIZE GUIDE
Bike Size | ONE SIZE |
Seat Tube Length | 410.0mm |
Stand Over Height | 592.0mm |
Top Tube Length | 675.0mm |
Stack | 608.0mm |
Reach | 366.0mm |
Head Tube Length | 215.0mm |
Head Angle | 67.5mm |
Seat Angle | 63.0mm |
Wheel Base | 1185.0mm |
Chain Stay Length | 530.0mm |
Fork Offset | 45.0mm |
Bb Drop | 45.0mm |
Stem Length | 0.0mm |
Handlebar Width | 0.0mm |
Crank Length | 0.0mm |
Seat Post Length | 0.0mm |