
E3 DASH DIAMOND FRAME 2017
- Class 3, 28 mph speed
- 350W Currie Electro-Drive®/TranzX mid-motor system
- 73 NM of Torque
- 48V down tube battery
SPECIFICATIONS
Motor | Currie Electro-Drive® Centerdrive 350W |
Battery | Lithium-ion 48V8.7Ah 417Wh |
Display | LCD multi-function display |
Max Assisted Speed | 28 mph (45 kph) |
Range Estimated | 16 mi (26 km) to 35 mi (56 km). Varies based on terrain and rider input. |
Frame | Aluminum 6061, rack, lock, and fender bosses |
Fork | RockShox Paragon, 65mm travel |
Cranks | 42T w/Double Alloy Guard |
Rear Derailleur | SRAM X7 |
Shifter | SRAM x7 |
Brake Levers | Shimano M365 hydraulic |
Brakes | Shimano M355 hydraulic disc, F180/R160mm rotors |
Cogset | Shimano 11-32T, 10-speed |
Rims | Alex DH19 doublewall |
Tires | Kenda Kwick Bitumen 700x45c |
Pedals | Alloy platform |
Handlebar | Tranz-X DB alloy 31.8, 650mm x 25mm rise |
Stem | Tranz-X 3D forged alloy 31.8 |
Seatpost | TranzX alloy 31.6x350mm |
Seat | Velo street |
Headset | FSA zero stack alloy ahead 1-1/8" |
Chain | KMC X10eRB high torque rust proof |
Front Hub | Alloy/QR |
Rear Hub | Alloy 142/12mm |
Spokes | Stainless |
Grips | Velo dual density |
* Specifications subject to change.
SIZE GUIDE
Bike Size | MD FITS 5'6" - 5'9" |
Seat Tube Length | 430.0mm |
Stand Over Height | 749.0mm |
Top Tube Length | 606.0mm |
Stack | 642.0mm |
Reach | 397.0mm |
Head Tube Length | 160.0mm |
Head Angle | 70.0mm |
Seat Angle | 72.0mm |
Wheel Base | 1130.0mm |
Chain Stay Length | 480.0mm |
Fork Offset | 42.0mm |
Bb Drop | 60.0mm |
Stem Length | 80.0mm |
Handlebar Width | 650.0mm |
Crank Length | 170.0mm |
Seat Post Length | 350.0mm |